<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Computerized Timeclock</title>
	<atom:link href="http://www.computerized-timeclock.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computerized-timeclock.info</link>
	<description>Computerized Timeclock Product Reviews, Articles, News</description>
	<pubDate>Sat, 07 Mar 2009 01:49:08 +0000</pubDate>

	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Kronos Timeclock Systems &#038; Workforce Management Solutions</title>
		<link>http://www.computerized-timeclock.info/kronos/kronos-timeclock-systems-workforce-management-solutions/</link>
		<comments>http://www.computerized-timeclock.info/kronos/kronos-timeclock-systems-workforce-management-solutions/#comments</comments>

		<pubDate>Sat, 07 Mar 2009 01:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kronos]]></category>

		<category><![CDATA[Workforce Management Systems]]></category>

		<category><![CDATA[Absence Management]]></category>

		<category><![CDATA[Airline Industry]]></category>

		<category><![CDATA[Attendance Systems]]></category>

		<category><![CDATA[Business Drivers]]></category>

		<category><![CDATA[Compliance Risk]]></category>

		<category><![CDATA[Employee Absence]]></category>

		<category><![CDATA[Employee Scheduling Software]]></category>

		<category><![CDATA[Forecast Manager]]></category>

		<category><![CDATA[Fortune 1000]]></category>

		<category><![CDATA[Indirect Costs]]></category>

		<category><![CDATA[Kronos Software]]></category>

		<category><![CDATA[Kronos Timeclock]]></category>

		<category><![CDATA[Minute Intervals]]></category>

		<category><![CDATA[Payroll1]]></category>

		<category><![CDATA[Scheduling Solutions]]></category>

		<category><![CDATA[Seasonal Variations]]></category>

		<category><![CDATA[Time And Attendance]]></category>

		<category><![CDATA[Workforce Management Solutions]]></category>

		<category><![CDATA[Workforce Productivity]]></category>

		<category><![CDATA[Workforces]]></category>

		<guid isPermaLink="false">http://www.computerized-timeclock.info/?p=38</guid>
		<description><![CDATA[Kronos was founded on October 31, 1977 and delivered the world&#8217;s first microprocessor-based timeclock in 1979. They now work with organizations across a variety of industries to manage their workforce and help them control labor costs, minimize compliance risk, and improve workforce productivity.
Kronos has 3,000 employees worldwide and claims to have thousands of installations in [...]]]></description>
			<content:encoded><![CDATA[<p>Kronos was founded on October 31, 1977 and delivered the world&#8217;s first microprocessor-based timeclock in 1979. They now work with organizations across a variety of industries to manage their workforce and help them control labor costs, minimize compliance risk, and improve workforce productivity.</p>
<p>Kronos has 3,000 employees worldwide and claims to have thousands of installations in organizations of all sizes - including over half the Fortune 1000 - and say that 30 million people use a Kronos solution every day.</p>
<p>Kronos has a focus on workforce management solutions, which are designed to take the complexities involved with:</p>
<ul>
<li> recording time and attendance transactions,</li>
<li>scheduling diverse workforces,</li>
<li>managing employee absence</li>
</ul>
<p>and? to simplify them.</p>
<p><strong>Labor forecasting and scheduling solutions</strong></p>
<p>These give you the tools you need for an optimized workforce deployment.</p>
<p><strong>Forecasting</strong></p>
<p>The Kronos Workforce Forecast Manager software analyzes your business drivers to produce an accurate forecast down to 15 minute intervals. Seasonal variations, events, and current trends are consistently accounted for to provide you with the insight you need to predict your labor needs.</p>
<p><strong>Scheduling</strong></p>
<p>Kronos employee scheduling software includes:</p>
<ul>
<li> Workforce Scheduler</li>
<li>Kronos iSeries Scheduler</li>
<li>AD OPT for the airline industry</li>
</ul>
<p><strong>Absence Management Software</strong></p>
<p>This Kronos software helps with scheduling a large, complex workforce and helps you to plan schedules accurately and execute them consistently.</p>
<p>Employee absence has a huge impact on an organization, whether the absence is planned, incidental, or extended, it carries costs, risks and productivity hits.</p>
<ul>
<li><strong>Costs:</strong> On average, 36 percent of payroll1 is linked to employee absence. This includes the cost of paying absent employees as well indirect costs, such as lost productivity and the hiring of replacement workers.</li>
</ul>
<ul>
<li><strong>Risks:</strong> Without workforce attendance systems to manage employee absence, organizations risk failing to comply with collective bargaining agreements and government regulations such as the Family Medical Leave Act and state leave laws.</li>
</ul>
<ul>
<li><strong>Productivity:</strong> Absence is a productivity killer - on average, incidental, unplanned absences result in 21 percent of net lost productivity per day2.</li>
</ul>
<p>The software helps you to control the impact of absenteeism, see trends so you can control costs and to manage your policies so you can minimize compliance risk. It also helps you to identify workers with attendance issues so you can improve workforce productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerized-timeclock.info/kronos/kronos-timeclock-systems-workforce-management-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Computerized Time Clock Overview</title>

		<link>http://www.computerized-timeclock.info/computerized-time-clock-overview/hello-world-2-2/</link>
		<comments>http://www.computerized-timeclock.info/computerized-time-clock-overview/hello-world-2-2/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 05:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computerized Time Clock Overview]]></category>

		<category><![CDATA[Access Control Systems]]></category>

		<category><![CDATA[Badge Readers]]></category>

		<category><![CDATA[Biometric Time Clock]]></category>

		<category><![CDATA[Clock Mechanisms]]></category>

		<category><![CDATA[Collection Component]]></category>

		<category><![CDATA[Computerized Timeclock]]></category>

		<category><![CDATA[Date Stamps]]></category>

		<category><![CDATA[Fingerprint Readers]]></category>

		<category><![CDATA[Magnetic Stripe]]></category>

		<category><![CDATA[Management Reports]]></category>

		<category><![CDATA[Mechanical Clock]]></category>

		<category><![CDATA[Mechanical Time]]></category>

		<category><![CDATA[Proximity Barcode]]></category>

		<category><![CDATA[Punches]]></category>

		<category><![CDATA[Recognition Mechanisms]]></category>

		<category><![CDATA[Time And Date]]></category>

		<category><![CDATA[Time Clock System]]></category>

		<category><![CDATA[Time Clock Systems]]></category>

		<category><![CDATA[Time Clocks Time]]></category>

		<category><![CDATA[Traditional Time Clocks]]></category>

		<guid isPermaLink="false">http://computerized-timeclock.info/wordpress/?p=4</guid>
		<description><![CDATA[These days computerized time clocks come in many different forms. There is the traditional electro-mechanical time clock that uses a mechanical clock with a stamping mechanism.
This punches an employees &#8220;Punch IN&#8221; and &#8220;Punch OUT&#8221; time onto a card.  This part of the overall time clock system is often called the data collection component.
However, employee [...]]]></description>
			<content:encoded><![CDATA[<p>These days computerized time clocks come in many different forms. There is the traditional electro-mechanical time clock that uses a mechanical clock with a stamping mechanism.</p>
<p>This punches an employees &#8220;Punch IN&#8221; and &#8220;Punch OUT&#8221; time onto a card.  This part of the overall time clock system is often called the data collection component.</p>
<p>However, employee data collection i.e. their &#8220;Punch IN&#8221; (time in) and &#8220;Punch OUT&#8221; (time out) can be accomplished by other means including the traditional time clocks, time-and-date stamps, guard tour systems and access control systems.</p>
<p>The next generation of systems introduced the idea of using a card that doesn&#8217;t need physically stamping with a time. Rather an employee&#8217;s presence is registered and stored directly by the time clock system without the need to punch a card. This type includes proximity, barcode, and magnetic stripe badge readers.</p>
<p>The most modern computerized time clock systems are designed not to use cards of any type. Instead they use biometric recognition to uniquely identify employees. Biometric time clock recognition mechanisms include finger, hand, and fingerprint readers.</p>
<p>The other part of the time clock system is the computer - usually a PC or network of PCs - that is used to collect the data from the time clock and produce management reports.</p>
<p>Learn more about <a href="http://computerized-timeclock.info">computerized time clocks</a> at www.computerized-timeclock.info</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerized-timeclock.info/computerized-time-clock-overview/hello-world-2-2/feed/</wfw:commentRss>
		</item>
		<item>

		<title>Cheap Timeclock Software</title>
		<link>http://www.computerized-timeclock.info/cheap-timeclock-software/hello-world-2/</link>
		<comments>http://www.computerized-timeclock.info/cheap-timeclock-software/hello-world-2/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 00:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cheap timeclock software]]></category>

		<guid isPermaLink="false">http://www.best-sciatica-exercises.com/computerizedtimeclock/wordpress/?p=1</guid>
		<description><![CDATA[An example of cheap timeclock software is Time Clock Manager Pro 2.1.
Time Clock Manager Pro 2.1 is an employee time clock software management tool that allows user to clock in and clock out. It works with touch screen monitors and standard monitors and has reports to show clocked in and clocked out times.
The application has [...]]]></description>
			<content:encoded><![CDATA[<p>An example of cheap timeclock software is Time Clock Manager Pro 2.1.</p>
<p>Time Clock Manager Pro 2.1 is an employee time clock software management tool that allows user to clock in and clock out. It works with touch screen monitors and standard monitors and has reports to show clocked in and clocked out times.</p>
<p>The application has an integrated security and can work with networked or stand alone computers. It is an easy to use, system which means there is no more wasting paper as with an old fashioned punch clock.</p>
<p>There are also custom programming facilities available.</p>
<p>The Software is free for you to try for 19 Days. If you like it, the purchase price of the software is $149.95 for one computer and unlimited users. For multiple computers you can get a discount.</p>
<p>Find out more here http://www.vsisystems.com/timeclockmanagerpro.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerized-timeclock.info/cheap-timeclock-software/hello-world-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biometric Timeclock Systems &#038; Employee Attitudes</title>

		<link>http://www.computerized-timeclock.info/biometric-timeclock-systems/biometric-timeclock-systems-employees/</link>
		<comments>http://www.computerized-timeclock.info/biometric-timeclock-systems/biometric-timeclock-systems-employees/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 04:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biometric Timeclock Systems]]></category>

		<category><![CDATA[Biometric Devices]]></category>

		<category><![CDATA[Biometric Systems]]></category>

		<category><![CDATA[Biometric Timeclock]]></category>

		<category><![CDATA[Campbell Ca]]></category>

		<category><![CDATA[Civil Servants]]></category>

		<category><![CDATA[Dunkin Donuts]]></category>

		<category><![CDATA[Employee Attitudes]]></category>

		<category><![CDATA[Hand Scanners]]></category>

		<category><![CDATA[Hand Shape]]></category>

		<category><![CDATA[Hilton Hotels]]></category>

		<category><![CDATA[Honest Workers]]></category>

		<category><![CDATA[Ingersoll Rand]]></category>

		<category><![CDATA[Lunch Break]]></category>

		<category><![CDATA[Medical Examiner]]></category>

		<category><![CDATA[Palm Prints]]></category>

		<category><![CDATA[Privacy Concerns]]></category>

		<category><![CDATA[Security Technologies]]></category>

		<category><![CDATA[Union Officials]]></category>

		<category><![CDATA[Vendor Side]]></category>

		<category><![CDATA[York Officials]]></category>

		<guid isPermaLink="false">http://computerized-timeclock.info/wordpress/biometric-timeclock-systems/2008/biometric-timeclock-systems-employees/</guid>
		<description><![CDATA[The use of biometric systems and scanning to track employees is growing throughout businesses.
One estimate is that approx $600 million worth of these devices were sold in the US last year and forecasts suggest the industry will be worth more than $1 billion by 2011.
Employers and manufacturers say the biometric devices improve efficiency and streamline [...]]]></description>
			<content:encoded><![CDATA[<p>The use of biometric systems and scanning to track employees is growing throughout businesses.</p>
<p>One estimate is that approx $600 million worth of these devices were sold in the US last year and forecasts suggest the industry will be worth more than $1 billion by 2011.</p>
<p>Employers and manufacturers say the biometric devices improve efficiency and streamline payroll and help to keep employees honest.</p>
<p>For example it helps employees be more punctual when they&#8217;re on a lunch break because they know when they scan out that they have exactly an hour.</p>
<p>However not all employees are sold on the idea of biometric systems - take palm prints for example - it really grabs some people as a step too far.</p>
<p>On the vendor side, Ingersoll Rand Security Technologies, a manufacturer of hand scanners in Campbell, CA said it has sold at least 150,000 of the devices to organizations such as Dunkin&#8217; Donuts and McDonald&#8217;s franchises, Hilton hotels and to Marine Corps bases, which use them to track civilian hours.</p>
<p>And in New York, officials are spending $410 million to install an automated attendance tracking system that may eventually be used by 160,000 city workers.</p>
<p>On the other side of the fence, civil servants who are members of Local 375 of the Civil Service Technical Guild have rallied against a plan to add the city medical examiner&#8217;s office to the list of 17 city agencies that already have the scanners in place.</p>
<p>A major benefit of biometric timeclock systems is the curtailing of fraud. New York&#8217;s Department of Investigation charges city employees several times a year with taking unauthorized time off and falsifying timecards.</p>
<p>Ingersoll Rand say privacy concerns are unfounded because hand scanners don&#8217;t keep large databases of people&#8217;s fingerprints ? only a record of their hand shape.</p>
<p>However, New York union officials are concerned that the machines could eventually be used not just to crack down on employees skipping work, but to harass honest workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerized-timeclock.info/biometric-timeclock-systems/biometric-timeclock-systems-employees/feed/</wfw:commentRss>
		</item>
		<item>

		<title>Rostering &#038; Workforce Management Software</title>
		<link>http://www.computerized-timeclock.info/employee-management-software/rostering-workforce-management-software/</link>
		<comments>http://www.computerized-timeclock.info/employee-management-software/rostering-workforce-management-software/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 00:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>

		
		<category><![CDATA[Employee Management Software]]></category>

		<category><![CDATA[Rostering Software]]></category>

		<category><![CDATA[Administration Costs]]></category>

		<category><![CDATA[Attendance Management]]></category>

		<category><![CDATA[Attendance Status]]></category>

		<category><![CDATA[Backend Software]]></category>

		<category><![CDATA[Commercial Environments]]></category>

		<category><![CDATA[Competitive Edge]]></category>

		<category><![CDATA[Employment Laws]]></category>

		<category><![CDATA[Exact Time]]></category>

		<category><![CDATA[Exceptions]]></category>

		<category><![CDATA[Flexibility]]></category>

		<category><![CDATA[Management Time]]></category>

		<category><![CDATA[Parameter Settings]]></category>

		<category><![CDATA[Scripts]]></category>

		<category><![CDATA[Software News]]></category>

		<category><![CDATA[Software Solution]]></category>

		<category><![CDATA[Staff Attendance]]></category>

		<category><![CDATA[Workforce Management Software]]></category>

		<guid isPermaLink="false">http://computerized-timeclock.info/wordpress/employee-management-software/2007/rostering-workforce-management-software/</guid>
		<description><![CDATA[Rostering software can generally be described as a &#8220;backend software solution&#8221; that you use with a reader (card or biometric).
It performs the usual functions of logging employee IN and OUT times and adds to this features such as immediate access to employees&#8217; attendance status and daily clocking exceptions.
This gives you speed and flexibility in the [...]]]></description>
			<content:encoded><![CDATA[<p>Rostering software can generally be described as a &#8220;backend software solution&#8221; that you use with a reader (card or biometric).</p>
<p>It performs the usual functions of logging employee IN and OUT times and adds to this features such as immediate access to employees&#8217; attendance status and daily clocking exceptions.</p>
<p>This gives you speed and flexibility in the processing of employee times and the generation of exact time worked.</p>
<p>Often these packages are tailored to the employment laws of a particular country, so make sure the packgae you are considerin gmeets your local laws.</p>
<p>Ideally the rostering system you choose should?have both the ability to be set up using its parameter settings and the flexibility to write scripts, so it is configurable to match your business.</p>
<p>The overall benefits are monitoring of staff attendance quickly saves management time, rapidly reduces administration costs and gives your business a competitive edge in tough commercial environments.<br />
Stay tuned for <a href="http://computerized-timeclock.info/wordpress/category/employee-management-software/">employee management software</a>?news</p>
<p>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerized-timeclock.info/employee-management-software/rostering-workforce-management-software/feed/</wfw:commentRss>
		</item>
		<item>

		<title>Virtual TimeClock Pro For Windows &#038; Mac</title>
		<link>http://www.computerized-timeclock.info/apple-mac-time-clock-software/virtual-timeclock-pro-for-windows-mac/</link>
		<comments>http://www.computerized-timeclock.info/apple-mac-time-clock-software/virtual-timeclock-pro-for-windows-mac/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 04:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>

		
		<category><![CDATA[Apple Mac Time Clock Software]]></category>

		<category><![CDATA[Redcort]]></category>

		<category><![CDATA[Computerized Timeclock]]></category>

		<category><![CDATA[Employee Time Clock]]></category>

		<category><![CDATA[Existing Company]]></category>

		<category><![CDATA[Fraud]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Lunch]]></category>

		<category><![CDATA[Mac Os X]]></category>

		<category><![CDATA[Mac Software]]></category>

		<category><![CDATA[Memos]]></category>

		<category><![CDATA[Multiple Computers]]></category>

		<category><![CDATA[One Time]]></category>

		<category><![CDATA[Os X]]></category>

		<category><![CDATA[Overtime]]></category>

		<category><![CDATA[Scalable System]]></category>

		<category><![CDATA[Software Package]]></category>

		<category><![CDATA[Task Button]]></category>

		<category><![CDATA[Virtual Mac]]></category>

		<category><![CDATA[Windows Mac]]></category>

		<category><![CDATA[Windows Pcs]]></category>

		<guid isPermaLink="false">http://computerized-timeclock.info/wordpress/apple-mac-time-clock-software/2007/virtual-timeclock-pro-for-windows-mac/</guid>
		<description><![CDATA[Virtual TimeClock Pro from Redcort Software is a PC-based timesheet software package that works with Windows PCs and?Mac OS X.
Its primary function is similar to that of a traditional employee time clock: to provide an easy, accountable way for workers to record when they start work, stop work, or change task.
It doesn&#8217;t use a separate [...]]]></description>
			<content:encoded><![CDATA[<p>Virtual TimeClock Pro from Redcort Software is a PC-based timesheet software package that works with Windows PCs and?Mac OS X.</p>
<p>Its primary function is similar to that of a traditional employee time clock: to provide an easy, accountable way for workers to record when they start work, stop work, or change task.</p>
<p>It doesn&#8217;t use a separate reader to scan the employee&#8217;s ID / details. Instead it&#8217;s software based, so employees log in directly to the PC.</p>
<p>Pro:This means ?timesheets are instantly available with up-to-the-minute hours and overtime totals.?</p>
<p>Con: It&#8217;s not as secure as biometric timeclock systems, so fraud is possible.?</p>
<p><strong>Operation:</strong>?<br />
To clock in or out, workers select their name from the time clock list and press the Start Work, Stop Work, or Change Task button.</p>
<p>You can set TimeClock preferences, so on clocking in the worker can select a task and be prompted to enter their password before recording new timesheet entries.</p>
<p>When workers clock out, they can select a memo indicating their status. E.g. perhaps theyare?&#8217;out to lunch&#8217; or &#8216;gone for the day.&#8217; Workers can also create special one time memos like &#8216;Doctor appt. Back by 2PM&#8217;!</p>
<p>Virtual TimeClock Pro can be installed on one computer as a stand-alone time clock or can be simply connected to ?multiple computers on your existing company network.?</p>
<p>This means it provides a scalable system that can support potentially hundreds of employees.</p>
<p>Clock in for the latest timeclock news and <a href="http://computerized-timeclock.info/wordpress/category/time-clock-brands/">timeclock brands</a> at <a href="http://computerized-timeclock.info/">http://computerized-timeclock.info/</a></p>
<p>?</p>
]]></content:encoded>

			<wfw:commentRss>http://www.computerized-timeclock.info/apple-mac-time-clock-software/virtual-timeclock-pro-for-windows-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tracking Smokers With Timeclocks</title>
		<link>http://www.computerized-timeclock.info/smokers-timeclocks/tracking-smokers-with-timeclocks/</link>
		<comments>http://www.computerized-timeclock.info/smokers-timeclocks/tracking-smokers-with-timeclocks/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 05:11:02 +0000</pubDate>

		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Smokers Timeclocks]]></category>

		<category><![CDATA[Amount Of Time]]></category>

		<category><![CDATA[Audio Tones]]></category>

		<category><![CDATA[Balconies]]></category>

		<category><![CDATA[Computerized Timeclock]]></category>

		<category><![CDATA[Concession Prices]]></category>

		<category><![CDATA[Entry Exit]]></category>

		<category><![CDATA[Exit Time]]></category>

		<category><![CDATA[Hand Stamp]]></category>

		<category><![CDATA[Idscan]]></category>

		<category><![CDATA[Maximum Capabilities]]></category>

		<category><![CDATA[Peak Times]]></category>

		<category><![CDATA[Pubs And Clubs]]></category>

		<category><![CDATA[Rapid Entry]]></category>

		<category><![CDATA[Smokers]]></category>

		<category><![CDATA[Smokescreen]]></category>

		<category><![CDATA[Social Venues]]></category>

		<category><![CDATA[Terraces]]></category>

		<category><![CDATA[Time Logs]]></category>

		<category><![CDATA[Vip Rooms]]></category>

		<category><![CDATA[Wristband]]></category>

		<guid isPermaLink="false">http://computerized-timeclock.info/wordpress/smokers-timeclocks/2007/tracking-smokers-with-timeclocks/</guid>
		<description><![CDATA[Legislation in many areas now bans smokers from smoking indoors in vebues - both for work and socially.
A clver company IDscan in the UK has come up with &#8220;Smokescreen&#8221;. It?is a rapid entry / exit system for social venues eg. pubs and clubs based on a timeclock that allows customers to enter and exit freely [...]]]></description>

			<content:encoded><![CDATA[<p>Legislation in many areas now bans smokers from smoking indoors in vebues - both for work and socially.</p>
<p>A clver company IDscan in the UK has come up with &#8220;Smokescreen&#8221;. It?is a rapid entry / exit system for social venues eg. pubs and clubs based on a timeclock that allows customers to enter and exit freely with having to re-queue.</p>
<p>The system?acts as a quick route back into your venue for smokers who have gone outside for a short while.</p>
<p>BAR SURFING FEATURE:<br />
It helps you prevent?Bar Surfing fraud?where? arrive early to take advantage of concession prices ? exit on a smoking pass and then return at peak times to avoid full entry charges.</p>
<p>This tells you exactly how many minutes past their allowed exit time the customer has exceeded and at what time they exited (up to 3 hours maximum)</p>
<p>CAPABILITIES:</p>
<ol>
<li>Multi-entry point networked feature.</li>
<li>Limit the amount of time a customer can spend outside before they become ineligible to re-enter.</li>
<li>Gives you exact tally of numbers outside at any one time.</li>
<li>Logs precisely numbers on smoking balconies and terraces.</li>
<li>No need for clickers.</li>
<li>Use it for vip rooms.</li>
<li>Self-contained processor - No external pc unit required.</li>
<li>Choice of pre-set audio tones or recorded messages.</li>
<li>Never purchase a wristband again - saves $$$$$$$$.</li>
<li>No wristband fraud.</li>
<li>No hand stamp fraud.</li>
</ol>
<p>?Keep track of <a href="http://computerized-timeclock.info/">timeclock news</a> at <a href="http://computerized-timeclock.info/">http://computerized-timeclock.info/</a></p>
<p>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerized-timeclock.info/smokers-timeclocks/tracking-smokers-with-timeclocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Punch It Timeclock Software For Apple Mac</title>
		<link>http://www.computerized-timeclock.info/apple-mac-time-clock-software/punch-it-timeclock-softare-for-apple-mac/</link>
		<comments>http://www.computerized-timeclock.info/apple-mac-time-clock-software/punch-it-timeclock-softare-for-apple-mac/#comments</comments>

		<pubDate>Mon, 27 Aug 2007 21:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Apple Mac Time Clock Software]]></category>

		<category><![CDATA[Employee Management Software]]></category>

		<category><![CDATA[Apple Mac]]></category>

		<category><![CDATA[Bill Gates]]></category>

		<category><![CDATA[Billable]]></category>

		<category><![CDATA[Computerized Timeclock]]></category>

		<category><![CDATA[Developer Version]]></category>

		<category><![CDATA[Employee Time Management]]></category>

		<category><![CDATA[Face Of The Earth]]></category>

		<category><![CDATA[Filemaker Pro 7]]></category>

		<category><![CDATA[Free Trial Version]]></category>

		<category><![CDATA[Latrines]]></category>

		<category><![CDATA[Level Security]]></category>

		<category><![CDATA[Log Time]]></category>

		<category><![CDATA[Mac Os X]]></category>

		<category><![CDATA[Management Software Package]]></category>

		<category><![CDATA[Security Safeguards]]></category>

		<category><![CDATA[Single User]]></category>

		<category><![CDATA[Time Management Software]]></category>

		<category><![CDATA[True Believer]]></category>

		<category><![CDATA[Work Categories]]></category>

		<guid isPermaLink="false">http://computerized-timeclock.info/wordpress/apple-mac-time-clock-software/2007/punch-it-timeclock-softare-for-apple-mac/</guid>

		<description><![CDATA[If you are a true Apple believer and?think Windows is a cancer on the face of the earth and that Bill Gates should be cleaning latrines in Iraq, then Punch It 3 could be the right employee time management and timeclock software for you!
Punch It 3 is a FileMaker Pro-based employee time management software package [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a true Apple believer and?think Windows is a cancer on the face of the earth and that Bill Gates should be cleaning latrines in Iraq, then Punch It 3 could be the right employee time management and timeclock software for you!</p>
<p>Punch It 3 is a FileMaker Pro-based employee time management software package for Mac OS X (and Windows . . . . . ) that works with FileMaker Pro 7 or later.</p>
<p>It costs $35 for a single-user license, network multi-user licenses cost $149. A developer version costs $249, and a free trial version is available for download.</p>
<p>With Punch It employees can punch in and out an unlimited number of times per day and log time against specific customers and jobs. Work categories are now included, each with unique billable and cost amounts</p>
<p>It calculates daily and weekly overtime automatically and reports show all job logs with associated costs and billable amounts, an improved interface and other changes</p>
<p>Punch It can also scan bar codes and provides multi-level security safeguards.</p>
<p>Stay informed about employee management software at <a href="http://computerized-timeclock.info/">http://computerized-timeclock.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerized-timeclock.info/apple-mac-time-clock-software/punch-it-timeclock-softare-for-apple-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pyramid Time &#038; Attendance Products</title>
		<link>http://www.computerized-timeclock.info/biometric-timeclock-systems/pyramid-time-attendance-products/</link>

		<comments>http://www.computerized-timeclock.info/biometric-timeclock-systems/pyramid-time-attendance-products/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 04:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biometric Timeclock Systems]]></category>

		<category><![CDATA[Pyramid Time Clocks]]></category>

		<category><![CDATA[Attendance Products]]></category>

		<category><![CDATA[Attendance Records]]></category>

		<category><![CDATA[Automated Time And Attendance]]></category>

		<category><![CDATA[Bio Time]]></category>

		<category><![CDATA[Biometric Readers]]></category>

		<category><![CDATA[Cable Installation]]></category>

		<category><![CDATA[Mechanical Recorders]]></category>

		<category><![CDATA[Mid Size Companies]]></category>

		<category><![CDATA[Mobile Unit]]></category>

		<category><![CDATA[Payroll Time]]></category>

		<category><![CDATA[Service Contractors]]></category>

		<category><![CDATA[Terminal System]]></category>

		<category><![CDATA[Time And Attendance]]></category>

		<category><![CDATA[Time And Attendance System]]></category>

		<category><![CDATA[Time And Attendance Systems]]></category>

		<category><![CDATA[Time Recorders]]></category>

		<category><![CDATA[Timetrax]]></category>

		<category><![CDATA[Timetrax Ez]]></category>

		<category><![CDATA[Variable Pay]]></category>

		<category><![CDATA[Windows Based Software]]></category>

		<guid isPermaLink="false">http://computerized-timeclock.info/wordpress/biometric-timeclock-systems/2007/pyramid-time-attendance-products/</guid>
		<description><![CDATA[The benefit of automated time and attendance systems is that they capture time accurately, streamline your business processes, and reduce your expenses.
Products with the Pyramid brand name are produced by Pyramid Technologies in Meriden, CT whose products focus primarily on payroll time and attendance systems and include biometric readers and systems.
Pyramid manufacture a complete line [...]]]></description>
			<content:encoded><![CDATA[<p>The benefit of automated time and attendance systems is that they capture time accurately, streamline your business processes, and reduce your expenses.</p>
<p>Products with the <strong>Pyramid</strong> brand name are produced by Pyramid Technologies in Meriden, CT whose products focus primarily on payroll time and attendance systems and include biometric readers and systems.</p>
<p>Pyramid manufacture a complete line of payroll time recorders that range from simple, inexpensive mechanical recorders to sophisticated computerized recorders.</p>
<p>This is a summary of their product line.</p>
<p><strong>TimeTrax EZ</strong><br />
TimeTrax EZ, is a time and attendance system designed to be simple to use and reliabile. It uses Windows?-based software, to provide a solution that works in almost every industry.</p>
<p>TimeTrax EZ is designed to be affordable for small to mid-size companies and lets you capture time accurately, streamline your business processes, and reduce your expenses with the swipe of a card.</p>
<p><strong>TimeTrax Bio</strong><br />
The TimeTrax Bio Time and Attendance System offers one-touch operation so you can instantly identify an employee by their unique fingerprint. Employees punch in and out at the terminal with the swipe of a finger for accurate and indisputable time and attendance records.??</p>
<p><strong>TimeTrax Pro</strong><br />
TimeTrax Pro Time and Attendance system&#8217;s uses easy plug-and-play installation to allow your company to grow from a single terminal to a multi-terminal system. The software runs on Microsoft Windows, is easy to use and comes with many features, including variable pay rates and pay periods, along with unlimited departments.?</p>
<p><strong>TimeTrax Mobile</strong><br />
The Pyramid TimeTrax Mobile unit is designed for service contractors, construction work site or anywhere you need to manage payroll on the go.? It is a battery powered unit that can be placed at any location without the need for permanent cable installation or wall mounting.?</p>
<p>TimeTrax Mobile is an plug-and-play installation that can grow from a single terminal to a multi-terminal system. The included software is designed for Microsoft Windows?</p>
<p><strong>TimeTrax PC</strong><br />
TimeTrax PC is a payroll management system?you use to manage your labor resources using an existing Windows-based desktop PC. It enables payroll managers and administrators can to view , edit and approve electronic time cards, automatically calculate hours worked, and run reports.</p>
